Part Number Hot Search : 
EL7556BC 55C10 GBPC5001 TBB206 014SBDY AH1887 BPC351 16364
Product Description
Full Text Search
 

To Download FSW85150-50 Datasheet File

  If you can't view the Datasheet, Please click here to try to view without PDF Reader .  
 
 


  Datasheet File OCR Text:
  intelligent interactive synthesizer surface mount model: FSW85150-50 850 - 1500 mhz wide bandwidth [ 1 of 7 ] features: ? exceptionally low phase noise ? interactive communication ? standard programming interface ? ultra w ide t uning range ? lead free - rohs compliant ? patented rel-pro ? t echnology ? small size, surface mount ? buffered output phase noise -170 -160 -150 -140 -130 -120 -110 -100 -90 -80 -70 -60 -50 -40 100 1000 10000 100000 1000000 10000000 offset frequency (hz) phase noise (dbc/hz) 850.007 mhz 1175.01 mhz 1500.01 mhz specifications (rev. b 03/24/11) frequency 850 - 1500 mhz step size 500 khz reference input frequency 10 mhz 1 reference i nput voltage 1.0 v p-p to 3.3 v p-p b ias voltage vcc v (vdc) i (ma max.) digital +5 15 vco +5 65 tune +16 10 output power +4 dbm (min.) spurious suppression 85 db (typ.) harmonic suppression 20 db (typ.) settling t ime 5 msec (typ.) 2 output impedance 50 ohms (nom.) lock detect indicator cmos 3.3 v t ypical phase noise offset phase noise @ 1 khz -90 dbc/hz @ 10 khz -93 dbc/hz @ 100 khz -120 dbc/hz operating t emperature range -40 to +85 c programming see application note: an7100 1 reference input frequency is programmable (see an7100) in multiples of the step size, 10 mhz is the default setting. 150 mhz (max.) 2 from the rising edge of le to stable lock detect absolute maximum ratings storage t emp. range -55 to +125 oc b ias voltage (digital) +5.25 v b ias voltage (t une) +17 v b ias voltage (vco) +5.5 v d c voltage applied to rf out 25 v package # 273lf port confguration pin 1,2,3 - nc pin 4 - error fag pin 5 - latch enable in pin 6 - ref. in pin 7 - vcc (digital) pin 8 - vcc (tune) pin 9 - vcc (vco) pin 13 - rf out pin 14 - lock detect out * pin 15 - data in pin 16 - clock in all others - ground nc - no connection * high when locked (source/sink 500 ua) this product is manufactured under one or more of the following patents. approved: 5,160,810; 5,122,621; 5,390,349; 5,416,449; 5,650,754; 5,805,431; 6,525,623; 6,850,575; 7,088,189; 7,180,381; 7,196,591; 7,262,670; 7,265,642; 7,292,113; 7,365,612; 7,495,525; 2,548,311; 2,548,317; 7,545,229; 7,580,693; 7,586,381; 7,605,670; 7,636,021; 2,533,623 | pending: 60/493075; 60/501371 & 60/501790; 60/527957 & 60/528670; 60/563481; 60/564173; 60/589090; 60/601823; 60/605791; ev31369834; 1 1/259766; 60/622485 & 60/710310; 10/937525/60/736901; 60/732787; 7,495,525; 2,548,311; 2,548,317; 7,545,229; 2,563,174; 7,580,693; 7,612,296; 2,524,751 copyright ? synergy microwave corporation 201 mclean boulevard ? paterson, new jersey 07504 usa ? tel: (973) 881-8800 ? fax: (973) 881-8361 e-mail: sales@synergymwave.com ? world wide web: http://www.synergymwave.com
intelligent interactive synthesizer surface mount model: FSW85150-50 850 - 1500 mhz wide bandwidth [ 2 of 7 ] performance plots harmonic suppression a a t t 3 5 d b r e f 8 d b m 1 a p c l r w r 3 0 0 m h z / s t a r t 8 0 0 m h z s t o p 3 . 8 g h z * * r b w 1 m h z v b w 3 0 k h z s w t 1 0 0 m s p r n - 9 0 - 8 0 - 7 0 - 6 0 - 5 0 - 4 0 - 3 0 - 2 0 - 1 0 0 1 m a r k e r 1 [ t 1 ] 7 . 7 2 d b m 8 4 8 . 0 7 6 9 2 3 0 7 7 m h z 2 d e l t a 2 [ t 1 ] - 1 8 . 4 3 d b 1 . 7 0 1 9 2 3 0 7 7 g h z 3 d e l t a 3 [ t 1 ] - 1 9 . 5 5 d b 8 5 0 . 9 6 1 5 3 8 4 6 2 m h z 4 d e l t a 4 [ t 1 ] - 2 1 . 9 9 d b 2 . 5 5 2 8 8 4 6 1 5 g h z d a t e : 1 8 . m a y . 2 0 0 6 2 3 : 2 5 : 4 5 reference sideband suppression a a t t 3 5 d b r e f 8 d b m 1 a p c l r w r 2 . 5 m h z / c e n t e r 8 5 0 m h z s p a n 2 5 m h z * * r b w 1 k h z v b w 1 0 0 h z s w t 2 5 0 s * p r n - 9 0 - 8 0 - 7 0 - 6 0 - 5 0 - 4 0 - 3 0 - 2 0 - 1 0 0 1 m a r k e r 1 [ t 1 ] 7 . 4 9 d b m 8 5 0 . 0 0 0 0 0 0 0 0 0 m h z d a t e : 1 8 . m a y . 2 0 0 6 2 3 : 3 1 : 4 2 this product is manufactured under one or more of the following patents. approved: 5,160,810; 5,122,621; 5,390,349; 5,416,449; 5,650,754; 5,805,431; 6,525,623; 6,850,575; 7,088,189; 7,180,381; 7,196,591; 7,262,670; 7,265,642; 7,292,113; 7,365,612; 7,495,525; 2,548,311; 2,548,317; 7,545,229; 7,580,693; 7,586,381; 7,605,670; 7,636,021; 2,533,623 | pending: 60/493075; 60/501371 & 60/501790; 60/527957 & 60/528670; 60/563481; 60/564173; 60/589090; 60/601823; 60/605791; ev31369834; 1 1/259766; 60/622485 & 60/710310; 10/937525/60/736901; 60/732787; 7,495,525; 2,548,311; 2,548,317; 7,545,229; 2,563,174; 7,580,693; 7,612,296; 2,524,751 copyright ? synergy microwave corporation 201 mclean boulevard ? paterson, new jersey 07504 usa ? tel: (973) 881-8800 ? fax: (973) 881-8361 e-mail: sales@synergymwave.com ? world wide web: http://www.synergymwave.com
intelligent interactive synthesizer surface mount model: FSW85150-50 850 - 1500 mhz wide bandwidth [ 3 of 7 ] performance plots reference sideband suppression a a t t 3 5 d b r e f 8 d b m 1 a p c l r w r 1 0 0 k h z / c e n t e r 8 5 0 . 0 0 6 4 1 0 3 m h z s p a n 1 m h z * * * r b w 1 k h z v b w 2 0 h z s w t 5 0 s p r n - 9 0 - 8 0 - 7 0 - 6 0 - 5 0 - 4 0 - 3 0 - 2 0 - 1 0 0 1 m a r k e r 1 [ t 1 ] 6 . 7 6 d b m 8 5 0 . 0 0 6 4 1 0 2 5 6 m h z 2 d e l t a 2 [ t 1 ] - 8 6 . 4 8 d b - 5 0 0 . 0 0 0 0 0 0 0 0 0 k h z 3 d e l t a 3 [ t 1 ] - 8 9 . 5 6 d b - 4 5 3 . 5 2 5 6 4 1 0 2 6 k h z d a t e : 1 9 . m a y . 2 0 0 6 0 0 : 4 3 : 2 0 this product is manufactured under one or more of the following patents. approved: 5,160,810; 5,122,621; 5,390,349; 5,416,449; 5,650,754; 5,805,431; 6,525,623; 6,850,575; 7,088,189; 7,180,381; 7,196,591; 7,262,670; 7,265,642; 7,292,113; 7,365,612; 7,495,525; 2,548,311; 2,548,317; 7,545,229; 7,580,693; 7,586,381; 7,605,670; 7,636,021; 2,533,623 | pending: 60/493075; 60/501371 & 60/501790; 60/527957 & 60/528670; 60/563481; 60/564173; 60/589090; 60/601823; 60/605791; ev31369834; 1 1/259766; 60/622485 & 60/710310; 10/937525/60/736901; 60/732787; 7,495,525; 2,548,311; 2,548,317; 7,545,229; 2,563,174; 7,580,693; 7,612,296; 2,524,751 copyright ? synergy microwave corporation 201 mclean boulevard ? paterson, new jersey 07504 usa ? tel: (973) 881-8800 ? fax: (973) 881-8361 e-mail: sales@synergymwave.com ? world wide web: http://www.synergymwave.com
intelligent interactive synthesizer surface mount model: FSW85150-50 850 - 1500 mhz wide bandwidth [ 4 of 7 ] performance plots harmonic suppression a a t t 3 5 d b r e f 8 d b m 1 a p c l r w r 4 0 0 m h z / s t a r t 1 . 1 g h z s t o p 5 . 1 g h z * * r b w 1 m h z v b w 3 0 k h z s w t 1 3 5 m s p r n - 9 0 - 8 0 - 7 0 - 6 0 - 5 0 - 4 0 - 3 0 - 2 0 - 1 0 0 1 m a r k e r 1 [ t 1 ] 7 . 5 8 d b m 1 . 1 7 0 5 1 2 8 2 1 g h z 2 d e l t a 2 [ t 1 ] - 1 6 . 9 3 d b 2 . 3 5 8 9 7 4 3 5 9 g h z 3 d e l t a 3 [ t 1 ] - 2 3 . 8 3 d b 3 . 5 3 2 0 5 1 2 8 2 g h z 4 d e l t a 4 [ t 1 ] - 4 0 . 4 0 d b 1 . 1 7 9 4 8 7 1 7 9 g h z d a t e : 1 8 . m a y . 2 0 0 6 2 3 : 2 3 : 5 4 reference sideband suppression a a t t 3 5 d b r e f 8 d b m 1 a p c l r w r 2 . 5 m h z / c e n t e r 1 . 1 7 5 g h z s p a n 2 5 m h z * r b w 1 k h z v b w 1 0 0 h z s w t 2 5 0 s * * p r n - 9 0 - 8 0 - 7 0 - 6 0 - 5 0 - 4 0 - 3 0 - 2 0 - 1 0 0 1 m a r k e r 1 [ t 1 ] 7 . 3 8 d b m 1 . 1 7 5 0 0 0 0 0 0 g h z d a t e : 1 8 . m a y . 2 0 0 6 2 3 : 4 3 : 0 4 this product is manufactured under one or more of the following patents. approved: 5,160,810; 5,122,621; 5,390,349; 5,416,449; 5,650,754; 5,805,431; 6,525,623; 6,850,575; 7,088,189; 7,180,381; 7,196,591; 7,262,670; 7,265,642; 7,292,113; 7,365,612; 7,495,525; 2,548,311; 2,548,317; 7,545,229; 7,580,693; 7,586,381; 7,605,670; 7,636,021; 2,533,623 | pending: 60/493075; 60/501371 & 60/501790; 60/527957 & 60/528670; 60/563481; 60/564173; 60/589090; 60/601823; 60/605791; ev31369834; 1 1/259766; 60/622485 & 60/710310; 10/937525/60/736901; 60/732787; 7,495,525; 2,548,311; 2,548,317; 7,545,229; 2,563,174; 7,580,693; 7,612,296; 2,524,751 copyright ? synergy microwave corporation 201 mclean boulevard ? paterson, new jersey 07504 usa ? tel: (973) 881-8800 ? fax: (973) 881-8361 e-mail: sales@synergymwave.com ? world wide web: http://www.synergymwave.com
intelligent interactive synthesizer surface mount model: FSW85150-50 850 - 1500 mhz wide bandwidth [ 5 of 7 ] performance plots reference sideband suppression a a t t 3 5 d b r e f 8 d b m 1 a p c l r w r 1 0 0 k h z / c e n t e r 1 . 1 7 5 0 0 9 6 1 5 g h z s p a n 1 m h z * * * r b w 1 k h z v b w 2 0 h z s w t 5 0 s p r n - 9 0 - 8 0 - 7 0 - 6 0 - 5 0 - 4 0 - 3 0 - 2 0 - 1 0 0 1 m a r k e r 1 [ t 1 ] 7 . 4 1 d b m 1 . 1 7 5 0 0 9 6 1 5 g h z 2 d e l t a 2 [ t 1 ] - 8 5 . 8 4 d b - 2 1 7 . 9 4 8 7 1 7 9 4 9 k h z 3 d e l t a 3 [ t 1 ] - 8 5 . 5 0 d b 2 1 7 . 9 4 8 7 1 7 9 4 9 k h z d a t e : 1 8 . m a y . 2 0 0 6 2 3 : 5 4 : 0 2 this product is manufactured under one or more of the following patents. approved: 5,160,810; 5,122,621; 5,390,349; 5,416,449; 5,650,754; 5,805,431; 6,525,623; 6,850,575; 7,088,189; 7,180,381; 7,196,591; 7,262,670; 7,265,642; 7,292,113; 7,365,612; 7,495,525; 2,548,311; 2,548,317; 7,545,229; 7,580,693; 7,586,381; 7,605,670; 7,636,021; 2,533,623 | pending: 60/493075; 60/501371 & 60/501790; 60/527957 & 60/528670; 60/563481; 60/564173; 60/589090; 60/601823; 60/605791; ev31369834; 1 1/259766; 60/622485 & 60/710310; 10/937525/60/736901; 60/732787; 7,495,525; 2,548,311; 2,548,317; 7,545,229; 2,563,174; 7,580,693; 7,612,296; 2,524,751 copyright ? synergy microwave corporation 201 mclean boulevard ? paterson, new jersey 07504 usa ? tel: (973) 881-8800 ? fax: (973) 881-8361 e-mail: sales@synergymwave.com ? world wide web: http://www.synergymwave.com
intelligent interactive synthesizer surface mount model: FSW85150-50 850 - 1500 mhz wide bandwidth [ 6 of 7 ] performance plots harmonic suppression a a t t 3 5 d b r e f 8 d b m 1 a p c l r w r 5 0 0 m h z / s t a r t 1 . 4 5 g h z s t o p 6 . 4 5 g h z * * r b w 1 m h z v b w 3 0 k h z s w t 1 7 0 m s p r n - 9 0 - 8 0 - 7 0 - 6 0 - 5 0 - 4 0 - 3 0 - 2 0 - 1 0 0 1 m a r k e r 1 [ t 1 ] 6 . 8 1 d b m 1 . 4 9 8 0 7 6 9 2 3 g h z 2 d e l t a 2 [ t 1 ] - 1 8 . 3 9 d b 3 . 0 0 4 8 0 7 6 9 2 g h z 3 d e l t a 3 [ t 1 ] - 2 5 . 5 3 d b 1 . 4 9 8 3 9 7 4 3 6 g h z 4 d e l t a 4 [ t 1 ] - 2 7 . 5 9 d b 4 . 5 1 1 2 1 7 9 4 9 g h z d a t e : 1 8 . m a y . 2 0 0 6 2 3 : 2 2 : 3 4 reference sideband suppression a a t t 3 5 d b r e f 8 d b m 1 a p c l r w r 2 . 5 m h z / c e n t e r 1 . 5 g h z s p a n 2 5 m h z * * * r b w 1 k h z v b w 1 0 0 h z s w t 2 5 0 s p r n - 9 0 - 8 0 - 7 0 - 6 0 - 5 0 - 4 0 - 3 0 - 2 0 - 1 0 0 1 m a r k e r 1 [ t 1 ] 6 . 6 4 d b m 1 . 5 0 0 0 0 0 0 0 0 g h z d a t e : 1 8 . m a y . 2 0 0 6 2 3 : 4 8 : 0 3 this product is manufactured under one or more of the following patents. approved: 5,160,810; 5,122,621; 5,390,349; 5,416,449; 5,650,754; 5,805,431; 6,525,623; 6,850,575; 7,088,189; 7,180,381; 7,196,591; 7,262,670; 7,265,642; 7,292,113; 7,365,612; 7,495,525; 2,548,311; 2,548,317; 7,545,229; 7,580,693; 7,586,381; 7,605,670; 7,636,021; 2,533,623 | pending: 60/493075; 60/501371 & 60/501790; 60/527957 & 60/528670; 60/563481; 60/564173; 60/589090; 60/601823; 60/605791; ev31369834; 1 1/259766; 60/622485 & 60/710310; 10/937525/60/736901; 60/732787; 7,495,525; 2,548,311; 2,548,317; 7,545,229; 2,563,174; 7,580,693; 7,612,296; 2,524,751 copyright ? synergy microwave corporation 201 mclean boulevard ? paterson, new jersey 07504 usa ? tel: (973) 881-8800 ? fax: (973) 881-8361 e-mail: sales@synergymwave.com ? world wide web: http://www.synergymwave.com
intelligent interactive synthesizer surface mount model: FSW85150-50 850 - 1500 mhz wide bandwidth [ 7 of 7 ] performance plots reference sideband suppression a a t t 3 5 d b r e f 8 d b m 1 a p c l r w r 1 0 0 k h z / c e n t e r 1 . 5 0 0 0 1 2 8 2 1 g h z s p a n 1 m h z * * * r b w 1 k h z v b w 2 0 h z s w t 5 0 s p r n - 9 0 - 8 0 - 7 0 - 6 0 - 5 0 - 4 0 - 3 0 - 2 0 - 1 0 0 1 m a r k e r 1 [ t 1 ] 6 . 6 7 d b m 1 . 5 0 0 0 1 2 8 2 1 g h z 2 d e l t a 2 [ t 1 ] - 8 0 . 9 7 d b - 2 1 7 . 9 4 8 7 1 7 9 4 9 k h z 3 d e l t a 3 [ t 1 ] - 8 1 . 3 9 d b 2 1 7 . 9 4 8 7 1 7 9 4 9 k h z 4 d e l t a 4 [ t 1 ] - 8 2 . 3 4 d b 3 0 4 . 4 8 7 1 7 9 4 8 7 k h z d a t e : 1 8 . m a y . 2 0 0 6 2 3 : 5 1 : 0 4 this product is manufactured under one or more of the following patents. approved: 5,160,810; 5,122,621; 5,390,349; 5,416,449; 5,650,754; 5,805,431; 6,525,623; 6,850,575; 7,088,189; 7,180,381; 7,196,591; 7,262,670; 7,265,642; 7,292,113; 7,365,612; 7,495,525; 2,548,311; 2,548,317; 7,545,229; 7,580,693; 7,586,381; 7,605,670; 7,636,021; 2,533,623 | pending: 60/493075; 60/501371 & 60/501790; 60/527957 & 60/528670; 60/563481; 60/564173; 60/589090; 60/601823; 60/605791; ev31369834; 1 1/259766; 60/622485 & 60/710310; 10/937525/60/736901; 60/732787; 7,495,525; 2,548,311; 2,548,317; 7,545,229; 2,563,174; 7,580,693; 7,612,296; 2,524,751 copyright ? synergy microwave corporation 201 mclean boulevard ? paterson, new jersey 07504 usa ? tel: (973) 881-8800 ? fax: (973) 881-8361 e-mail: sales@synergymwave.com ? world wide web: http://www.synergymwave.com


▲Up To Search▲   

 
Price & Availability of FSW85150-50

All Rights Reserved © IC-ON-LINE 2003 - 2022  

[Add Bookmark] [Contact Us] [Link exchange] [Privacy policy]
Mirror Sites :  [www.datasheet.hk]   [www.maxim4u.com]  [www.ic-on-line.cn] [www.ic-on-line.com] [www.ic-on-line.net] [www.alldatasheet.com.cn] [www.gdcy.com]  [www.gdcy.net]


 . . . . .
  We use cookies to deliver the best possible web experience and assist with our advertising efforts. By continuing to use this site, you consent to the use of cookies. For more information on cookies, please take a look at our Privacy Policy. X